<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Six Figure Writing &#187; freelance writing</title>
	<atom:link href="http://www.sixfigurewriting.com/blog/category/freelance-writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sixfigurewriting.com/blog</link>
	<description>Making More Money With Writing</description>
	<lastBuildDate>Sat, 27 Aug 2011 20:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Happily freelancing while economy tanks?</title>
		<link>http://www.sixfigurewriting.com/blog/happily-freelancing-while-economy-tanks/</link>
		<comments>http://www.sixfigurewriting.com/blog/happily-freelancing-while-economy-tanks/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:26:52 +0000</pubDate>
		<dc:creator>Elaine Long</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[Business planning]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Freelance Jobs]]></category>
		<category><![CDATA[freelance writing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Profitable writing]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[freelance promotion]]></category>
		<category><![CDATA[freelance writing jobs]]></category>
		<category><![CDATA[make money in a down economy]]></category>
		<category><![CDATA[make money writing]]></category>
		<category><![CDATA[writing for money]]></category>

		<guid isPermaLink="false">http://www.sixfigurewriting.com/blog/?p=51</guid>
		<description><![CDATA[Despite the radio silence here on SFW of the past few months, I've been busily working on new writing gigs and projects.  The reason I've been cranking up the output is that as the economy slows (and according to the "experts" I'm listening to, that's a given) I believe freelancers are possibly in the best [...]]]></description>
		<wfw:commentRss>http://www.sixfigurewriting.com/blog/happily-freelancing-while-economy-tanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Me Dissect These Writers&#8217; Websites</title>
		<link>http://www.sixfigurewriting.com/blog/watch-me-dissect-these-writers-websites/</link>
		<comments>http://www.sixfigurewriting.com/blog/watch-me-dissect-these-writers-websites/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 03:39:08 +0000</pubDate>
		<dc:creator>Elaine Long</dc:creator>
				<category><![CDATA[freelance writing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Site design]]></category>
		<category><![CDATA[Site promotion]]></category>
		<category><![CDATA[Site Traffic]]></category>
		<category><![CDATA[Web site design]]></category>
		<category><![CDATA[basic web design]]></category>
		<category><![CDATA[freelance promotion]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[SEO-friendly]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[traffic generation]]></category>
		<category><![CDATA[web design issues]]></category>

		<guid isPermaLink="false">http://www.sixfigurewriting.com/blog/?p=37</guid>
		<description><![CDATA[A couple weeks ago I asked readers to submit their sites if they'd like a review of their sites for user-friendliness, along with suggestions about how to optimize to attract visitors and start getting the traffic that leads directly to more revenue.  (Heading toward those six figures, right?!) So - here's the video of the [...]]]></description>
		<wfw:commentRss>http://www.sixfigurewriting.com/blog/watch-me-dissect-these-writers-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

